Penzance to Porthcurno
From 1 Oct 2011,
Mon to Sat
except holidays:
There are no 300 buses in winter.
route details
| No. | dep. | arr. |
| 1A | 615 | 649 |
| 501 | 835 | 914 |
| 504 | 905 | 1002 |
| 1 | 940 | 1050 |
| 1A | 1140 | 1219 |
| 501 | 1235 | 1345 |
| 504 | 1305 | 1402 |
| 1 | 1340 | 1450 |
| 501 | 1505 | 1604 |
| 1 | 1640 | 1750 |
| 1A | 1745 | 1824 |
Sundays and Holidays:
| 1A | 925 | 1035 |
| 1A | 1125 | 1205 |
| 1A | 1325 | 1435 |
| 1A | 1525 | 1605 |
| 1A | 1740 | 1852 |
Porthcurno to Penzance
From 1 Oct 2011
Mon to Sat exc holidays:
route details
| 1 / 1A | 649 | 800 |
| 501 | 709 | 830 |
| 501 | 914 | 1025 |
| 1 / 1A | 1050 | 1132 |
| 501 | 1114 | 1225 |
| 504 | 1155 | 1233 |
| 1 / 1A | 1219 | 1332 |
| 501 | 1345 | 1425 |
| 1 / 1A | 1450 | 1532 |
| 501 | 1604 | 1715 |
| 1 / 1A | 1750 | 1832 |
| 504 | 1745 | 1828 |
| 1 / 1A | 1824 | 1937 |
Sundays and Holidays:
| 1A | 1035 | 1115 |
| 1A | 1205 | 1315 |
| 1A | 1435 | 1515 |
| 1A | 1605 | 1728 |
| 1A | 1852 | 1932 |
Outside of towns the bus will pick you up and let you off where you ask, just wave at the driver to get on.
The summer timetable resumes in May, with evening buses and the number 300 open-top buses.
more bus information