Penzance to Porthcurno
23 May 2010 to 30 Aug 2010,
Mon to Sat exc holidays:
route details
| No. | dep. | arr. |
| 1A | 615 | 649 |
| 501 | 840 | 919 |
| 1 | 940 | 1050 |
| 300 | 1035 | 1114 |
| 1A | 1140 | 1219 |
| 300 | 1235 | 1314 |
| 501 | 1240 | 1350 |
| 504 | 1305 | 1402 |
| 1 | 1340 | 1450 |
| 300 | 1435 | 1514 |
| 501 | 1505 | 1604 |
| 300 | 1635 | 1714 |
| 1 | 1640 | 1750 |
| 1A | 1730 | 1809 |
| 1A | 1850 | 1929 |
| 1 | 2150 | 2300 |
Sundays and Holidays:
| 300 | 1035 | 1114 |
| 300 | 1235 | 1314 |
| 300 | 1435 | 1514 |
| 300 | 1635 | 1714 |
Porthcurno to Penzance
23 May 2010 to 30 Aug 2010,
Mon to Sat exc holidays:
route details
| No. | dep. | arr. |
| 1A | 649 | 800 |
| 501 | 709 | 835 |
| 501 | 919 | 1030 |
| 1A | 1050 | 1132 |
| 300 | 1145 | 1227 |
| 504 | 1155 | 1233 |
| 1A | 1219 | 1332 |
| 300 | 1345 | 1427 |
| 501 | 1350 | 1430 |
| 504 | 1402 | 1529 |
| 1A | 1450 | 1532 |
| 300 | 1545 | 1627 |
| 501 | 1604 | 1715 |
| 300 | 1745 | 1827 |
| 1 | 1750 | 1832 |
| 1A | 1809 | 1922 |
| 1A | 1929 | 2042 |
| 300 | 1945 | 2027 |
| 1 | 2300 | 2342 |
Sundays and Holidays:
| 300 | 1145 | 1227 |
| 300 | 1345 | 1427 |
| 300 | 1545 | 1627 |
| 300 | 1745 | 1827 |
| 300 | 1945 | 2027 |
Outside of towns the bus will pick you up and let you off where you ask, just wave at the driver to get on.
The summer timetable resumes in May, with evening buses.
more bus information